| Bachelor of Political Science Program in Politics and International Relations (BIR) | |||
| Faculty of Political Science, Thammasat University | |||
| Academic Year 2026 | |||
| BIR Written Examination Score Report | |||
| Score Average | |||
| Date taken: March 22, 2026 | |||
| Subject | Total Score | Score Average | |
| General Knowledge in Political Science | 60 | 41.11 | |
| English Essay in Political Science | 40 | 28.51 | |
| Total | 100 | 69.62 | |
| Apply BIR through the TCAS round 3: Admission | |||
| 1. Create an account in www.mytcas.com | |||
| 2. Complete the TCAS round 3 application process during 6-12 May 2026 in mytcas. | |||
| BIR Program information in TCAS: https://course.mytcas.com/programs/10050103903201E | |||
| The BIR Program has reviewed all applications and documents submitted to us by February 17, 2026, and included the results of the pre-screening qualification in each score report. | |||
| Document Status Clarification: | |||
| Complete: The applicant has met the BIR's admission criteria. | |||
| Incomplete: The applicant has submitted documents to BIR, but there will be a list of documents that must be brought on the interview date to complete the BIR's admission criteria and qualification screening procedure. | |||
| Unsubmitted: The applicant has not submitted any documents to BIR for the pre-screening qualification. They must bring all required documents on the interview date to complete the BIR's admission criteria and qualification screening procedure. | |||
| ** All applicants will be automatically considered to be well-informed about the qualifications and their eligibility for BIR Admission. BIR Program perseveres right to deny unqualified applicants on the interview date. | |||
| Residing inside Thailand | |||
| Date taken: March 22, 2026 | |||
| Attention !! All score reports are password protected. To open, please enter your ID card or Passport number (uppercase, no spaces). Ensure your ID card or Passport number is kept secure. |
|||
| Seq. | Application No. | Full Name in English | Score Report |
| 1 | BIR202601050052 | ANAS DAKA | Download |
| 2 | BIR202601050061 | ANTHIPHA UDOMPHON | Download |
| 3 | BIR202601050038 | APICHAYA KHEMTHONG | Download |
| 4 | BIR202601050013 | ARIN PANNASANG | Download |
| 5 | BIR202601050057 | ARISAPORN BUASIRIPONG | Download |
| 6 | BIR202601050065 | CHADAPORN CHANINCHODUEK | Download |
| 7 | BIR202601050058 | CHEWIN SONTISAKYOTHIN | Download |
| 8 | BIR202601050054 | ELIKA CHITMANEE | Download |
| 9 | BIR202601050017 | GASIRA SERMRITTIRONG | Download |
| 10 | BIR202601050027 | JIRAWIT CHANTHARAK | Download |
| 11 | BIR202601050015 | KAN KOSONKIT | Download |
| 12 | BIR202601050059 | KANYANAT MUANBANGSUE | Download |
| 13 | BIR202601050026 | KHEMJIRA CHAIPIN | Download |
| 14 | BIR202601050020 | KHWANRUETHAI PHOTHIP | Download |
| 15 | BIR202601050004 | KORNCHANOK PENGPRAKHON | Download |
| 16 | BIR202601050018 | KORNRAWICH RATTANACHAI | Download |
| 17 | BIR202601050010 | KRITTAPART JONGSONGSERM | Download |
| 18 | BIR202601050005 | KWANKAO PANTHONG | Download |
| 19 | BIR202601050043 | LEV AGAFONOV | Download |
| 20 | BIR202601050014 | NANRATA SUKPHIABPHROM | Download |
| 21 | BIR202601050048 | NAPAT NGAMSA-ARD | Download |
| 22 | BIR202601050019 | NARUDEE JIRASUJARITTHAM | Download |
| 23 | BIR202601050031 | NGAR MO | Download |
| 24 | BIR202601050002 | NITINUN CHAROENLAPSUPHAWAT | Download |
| 25 | BIR202601050051 | NURSABREENA HAJIHAMA | Download |
| 26 | BIR202601050056 | PAKRON THOENKASEM | Download |
| 27 | BIR202601050008 | PATTANAN HAKPAL | Download |
| 28 | BIR202601050060 | PATTANUNT KANCHANACHAINUNT | Download |
| 29 | BIR202601050033 | PAWARISA BUASRI | Download |
| 30 | BIR202601050064 | PAWEENUCH UBOL | Download |
| 31 | BIR202601050053 | PHATTHICHA APIBARNWORAKULCHAI | Download |
| 32 | BIR202601050024 | PHUMIPHAT PHAIDUK | Download |
| 33 | BIR202601050046 | PIMMADA TANGANUSORNSUK | Download |
| 34 | BIR202601050021 | PIMNADA MOUNGTIM | Download |
| 35 | BIR202601050063 | PIRAMON SOMPONG | Download |
| 36 | BIR202601050009 | PITCHA PONGKASEMPORNKUL | Download |
| 37 | BIR202601050030 | POONCHARAT THONGBANGPRA | Download |
| 38 | BIR202601050011 | POORITAT PROMAHIT | Download |
| 39 | BIR202601050029 | PUTTIPONG CHAPASUK | Download |
| 40 | BIR202601050025 | RATHA SHANGPHAND | Download |
| 41 | BIR202601050062 | RATTANAMON DEDKAEW | Download |
| 42 | BIR202601050045 | RUPAWAT KROBSORN | Download |
| 43 | BIR202601050012 | SANRITICHOK LIMROSUKHON | Download |
| 44 | BIR202601050032 | SARISA BUATHONG | Download |
| 45 | BIR202601050039 | SASIPHAPAKORN MOOKSOMBUT | Download |
| 46 | BIR202601050028 | SATAPON CHUAISAENG | Download |
| 47 | BIR202601050040 | SIWAGORN SAWASDEEUDOM | Download |
| 48 | BIR202601050023 | SIWINTRA PUANGKAEW | Download |
| 49 | BIR202601050044 | SUPAMIT DITBANJONG | Download |
| 50 | BIR202601050034 | SURIWIPA CHAIYAKHOT | Download |
| 51 | BIR202601050035 | SUWAPHAT OUITRAGOOL | Download |
| 52 | BIR202601050003 | TANRADEE NILOPA | Download |
| 53 | BIR202601050055 | TAWAN RONRUEN | Download |
| 54 | BIR202601050022 | TEEPAKORN UMATHORN | Download |
| 55 | BIR202601050007 | TEERASAK THITIAKARASAK | Download |
| 56 | BIR202601050036 | TACHATUCH MUANGBUREE | Download |
| 57 | BIR202601050001 | THANYA SUKSABAI | Download |
| 58 | BIR202601050041 | THAPAKAN THONGKUA | Download |
| 59 | BIR202601050042 | VARANYA MANEETHAM | Download |
| 60 | BIR202601050016 | WACHIRAWAN CHANGJARUEK | Download |
| 61 | BIR202601050047 | WANMAI ANUKIT | Download |
| 62 | BIR202601050050 | WISH EIAMVUTHIKORN | Download |
| 63 | BIR202601050006 | WORAKAN BUAIMPAN | Download |
| Residing outside Thailand | |||
| Date taken: March 23, 2026 | |||
| Attention !! All score reports are password protected. To open, please enter your ID card or Passport number (uppercase, no spaces). Ensure your ID card or Passport number is kept secure. |
|||
| Seq. | Application No. | Full Name in English | Score Report |
| 1 | BIR202601050070 | AKIHIKO ASADA | Download |
| 2 | BIR202601050069 | GRETA ASSENZA PARISI | Download |
| 3 | BIR202601050066 | JIAHAN WU | Download |
| 4 | BIR202601050067 | KONSTANTIN-ASEN BORISLAVOV ATANASOV | Download |
| 5 | BIR202601050068 | TSZ WAI ATHENA YAU | Download |
| 6 | BIR202601050037 | OHMMAPHAT VACHAKIJ | Download |
| 7 | BIR202601050049 | NONGNAPAS TAWEERAT | Download |